Difference between revisions of "Air quality monitoring"
(→WeMos D1 R2) |
(→Wiring and programming) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | We designed and assembled a basic air quality monitoring station to start collecting air quality data in Aruba, which was not being done in any public way until now. The idea is to have the design process open, to have the sensor stations cheap and easy to put together, and to share the data openly. | ||
+ | |||
+ | == Working design == | ||
+ | |||
+ | The system we're using for our initial pilot is based on an ESP8266 D1 mini, a wifi-enabled Arduino board, which is connected to two sensors, a PMS5003 particulate matter sensor, and an SHT31 temperature and humidity sensor. Many air quality parameters are difficult to measure using cheap sensors, but particulate matter can be reliably measured by a few different sensors that are available for under $50 USD. Temperature and humidity data can also be reliably measured using an affordable sensor, so our pilot was limited to these two sensors. Links to descriptions and datasheets for the components we used are below. | ||
+ | |||
+ | === Prototype components === | ||
+ | |||
+ | ;ESP8266 D1 mini microcontroller board | ||
+ | :https://gist.github.com/carljdp/e6a3f5a11edea63c2c14312b534f4e53 | ||
+ | |||
+ | ;Plantower PMS5003 laser particle concentration sensor | ||
+ | :https://aqicn.org/sensor/pms5003-7003/ | ||
+ | :http://www.aqmd.gov/docs/default-source/aq-spec/resources-page/plantower-pms5003-manual_v2-3.pdf | ||
+ | |||
+ | ;Sensirion SHT31 digital humidity and temperature sensor | ||
+ | :https://learn.adafruit.com/adafruit-sht31-d-temperature-and-humidity-sensor-breakout/downloads | ||
+ | :https://www.adafruit.com/product/2857 | ||
+ | :https://www.sensirion.com/en/environmental-sensors/humidity-sensors/digital-humidity-sensors-for-various-applications/ | ||
+ | |||
+ | === Wiring and programming === | ||
+ | |||
+ | The wiring is pretty straightforward, the PMS5003 sensor operates on a serial connection, with its TX pin connected to the D5 pin on the board (which is set up as a serial receiving pin using a software serial connection). The SHT31 sensor is connected using an I2C protocol so the SCL pin connects to SCL (D1) on the board, and SDA to SDA (D2). | ||
+ | |||
+ | The code is hosted on github, with different versions being posted as we improve things. The link for that is here: https://github.com/brenchies/airuba | ||
+ | |||
+ | For programming the ESP8266 D1 mini, you'll need to install the ESP8266 boards, and select the LOLIN(WEMOS) D1 R2 & mini from the Tools > Boards menu for programming | ||
+ | |||
+ | You'll also need to install the Adafruit_SHT31 library using the library manager. | ||
+ | |||
+ | === Preliminary results === | ||
+ | |||
+ | So far we've set up stations at four locations around the island, and are reporting data live to our website: | ||
+ | |||
+ | http://caribbeanwebsolutions.com/brenchies/ | ||
+ | |||
+ | We also had an open workshop to develop a more intuitive interface for this data, which resulted in the following animation: | ||
+ | |||
+ | http://caribbeanwebsolutions.com/brenchies/aq | ||
+ | |||
+ | The code for the animation was developed using p5 and can be found at: | ||
+ | |||
+ | http://www.brenchies.com/p5 | ||
+ | |||
+ | |||
+ | |||
+ | == Sensors we considered == | ||
+ | |||
+ | === Particulate matter === | ||
+ | ;Parameters | ||
+ | :PM1.0, PM2.5, PM10 in μg/m3 | ||
+ | ;Sensor | ||
+ | :Plantower PMS5003, PMS7003 | ||
+ | ;Datasheet | ||
+ | :https://cdn-shop.adafruit.com/product-files/3686/plantower-pms5003-manual_v2-3.pdf | ||
+ | ;User guide | ||
+ | :https://learn.adafruit.com/pm25-air-quality-sensor/overview | ||
+ | |||
+ | |||
+ | === Carbon dioxide === | ||
+ | ;Parameters | ||
+ | :CO2 concentration in ppm | ||
+ | ;Sensor 1 | ||
+ | :Atlas Scientific EZO-CO2 | ||
+ | ;Datasheet | ||
+ | :https://www.atlas-scientific.com/_files/_datasheets/_probe/EZO_CO2_Datasheet.pdf | ||
+ | ;User guide | ||
+ | :https://www.atlas-scientific.com/product_pages/probes/ezo-co2.html | ||
+ | ;Sensor 2 | ||
+ | :MH-Z14A NDIR CO2 Module | ||
+ | ;Datasheet | ||
+ | :https://www.winsen-sensor.com/d/files/infrared-gas-sensor/mh-z14a_co2-manual-v1_01.pdf | ||
+ | ;User guide | ||
+ | :http://www.doctormonk.com/2018/03/review-and-test-of-mh-z14a-ndir-co2.html | ||
+ | |||
+ | ;Alternative sensor to test | ||
+ | :SGP30 (also does VOC) | ||
+ | ;Link | ||
+ | :https://www.sparkfun.com/products/14813 | ||
+ | |||
+ | |||
+ | ===Nitrogen dioxide=== | ||
+ | ;Parameters | ||
+ | :NO2 concentration in ppm | ||
+ | ;Sensor | ||
+ | :MiCS-2714 | ||
+ | ;Datasheet | ||
+ | :https://sgx.cdistore.com/datasheets/sgx/1107-Datasheet-MiCS-2714.pdf | ||
+ | ;User guide | ||
+ | :https://www.cooking-hacks.com/no2-gas-sensor-7596 | ||
+ | :https://sgx.cdistore.com/Products/Detail/MICS2714-SGX-Sensortech/333416/ | ||
+ | |||
+ | |||
+ | ===Volatile organic compounds=== | ||
+ | ;Parameters | ||
+ | :VOC concentration in ppm | ||
+ | ;Sensor | ||
+ | :MiCS-5524 | ||
+ | ;Datasheet | ||
+ | :https://cdn-shop.adafruit.com/product-files/3199/MiCS-5524.pdf | ||
+ | ;User guide | ||
+ | :https://learn.adafruit.com/adafruit-mics5524-gas-sensor-breakout/usage?view=all | ||
+ | |||
+ | |||
+ | ===Ozone=== | ||
+ | ;Parameters | ||
+ | :O3 concentration in ppm | ||
+ | ;Sensor | ||
+ | :MQ131 | ||
+ | ;Datasheet | ||
+ | :http://www.sensorsportal.com/DOWNLOADS/MQ131.pdf | ||
+ | ;User guide | ||
+ | :http://playground.arduino.cc/Main/MQGasSensors | ||
+ | :http://mtsacelectricalballoon.blogspot.no/2014/08/mq131-semiconductor-ozone-sensor.html | ||
+ | :http://www.instructables.com/id/How-to-use-MQ2-Gas-Sensor-Arduino-Tutorial/ | ||
+ | |||
+ | ;Alternative sensor to test | ||
+ | :MiCS-2614 | ||
+ | ;Link | ||
+ | :https://aqicn.org/air/view/sensor/spec/o3.sgx-mics2614.pdf | ||
+ | |||
+ | |||
+ | ===Temperature=== | ||
+ | ;Parameters | ||
+ | :Precision temperature in degrees celsius | ||
+ | ;Sensor | ||
+ | :MCP9808 | ||
+ | ;Datasheet | ||
+ | :www.adafruit.com/datasheets/MCP9808.pdf | ||
+ | ;User guide | ||
+ | :https://learn.adafruit.com/adafruit-mcp9808-precision-i2c-temperature-sensor-guide | ||
+ | |||
+ | |||
+ | ===Humidity=== | ||
+ | ;Parameters | ||
+ | :% relative humidity | ||
+ | ;Sensor | ||
+ | :DHT22 | ||
+ | ;Datasheet | ||
+ | :www.adafruit.com/datasheets/DHT22.pdf | ||
+ | ;User guide | ||
+ | :https://learn.adafruit.com/dht | ||
+ | |||
+ | |||
+ | ===Carbon monoxide=== | ||
+ | ;Parameters | ||
+ | :CO concentration in ppm | ||
+ | ;Sensor | ||
+ | :MQ-7 | ||
+ | ;Datasheet | ||
+ | :https://www.sparkfun.com/datasheets/Sensors/Biometric/MQ-7.pdf | ||
+ | ;User guide | ||
+ | :http://playground.arduino.cc/Main/MQGasSensors | ||
+ | :http://www.learningaboutelectronics.com/Articles/MQ-7-carbon-monoxide-sensor-circuit-with-arduino.php | ||
+ | |||
+ | |||
+ | ===Sulfur dioxide=== | ||
+ | ;Parameters | ||
+ | : | ||
+ | ;Sensor | ||
+ | : | ||
+ | ;Datasheet | ||
+ | : | ||
+ | ;User guide | ||
+ | : | ||
+ | |||
+ | |||
+ | ===Sulfur oxides=== | ||
+ | ;Parameters | ||
+ | : | ||
+ | ;Sensor | ||
+ | : | ||
+ | ;Datasheet | ||
+ | : | ||
+ | ;User guide | ||
+ | : | ||
+ | |||
+ | |||
+ | ===Nitrous oxides=== | ||
+ | ;Parameters | ||
+ | : | ||
+ | ;Sensor | ||
+ | : | ||
+ | ;Datasheet | ||
+ | : | ||
+ | ;User guide | ||
+ | : | ||
+ | |||
+ | |||
+ | ===Lead=== | ||
+ | ;Parameters | ||
+ | : | ||
+ | ;Sensor | ||
+ | : | ||
+ | ;Datasheet | ||
+ | : | ||
+ | ;User guide | ||
+ | : | ||
==Arduino boards== | ==Arduino boards== | ||
+ | |||
+ | ===ESP8266=== | ||
+ | https://randomnerdtutorials.com/how-to-install-esp8266-board-arduino-ide/ | ||
+ | |||
===WeMos D1 R2=== | ===WeMos D1 R2=== | ||
Line 6: | Line 208: | ||
ESP8266 based wifi-enabled Arduino UNO footprint 3.3V logic | ESP8266 based wifi-enabled Arduino UNO footprint 3.3V logic | ||
− | + | ;Tutorials | |
− | Documentation: https://wiki.wemos.cc/products:d1:d1 | + | :https://cyaninfinite.com/getting-started-with-the-wemos-d1-esp8266-wifi-board/ |
− | Schematic: https://wiki.wemos.cc/_media/products:d1:d1_v2.0.0.pdf | + | :https://www.instructables.com/id/Programming-the-WeMos-Using-Arduino-SoftwareIDE/ |
+ | |||
+ | ;Documentation | ||
+ | :https://wiki.wemos.cc/products:d1:d1 | ||
+ | |||
+ | ;Schematic | ||
+ | :https://wiki.wemos.cc/_media/products:d1:d1_v2.0.0.pdf | ||
+ | |||
+ | ;Steps | ||
+ | :#File>Preferences>Additional Board Manager URL:http://arduino.esp8266.com/stable/package_esp8266com_index.json | ||
+ | :#Tools>Board>Boards Manager search and install esp8266 | ||
+ | :#Tools>Board>LOLIN(WeMos) D1 R2 & mini | ||
+ | :#Tools>Port>COM## | ||
+ | |||
+ | ==Components== | ||
+ | |||
+ | ;Solar battery charger | ||
+ | :https://learn.adafruit.com/usb-dc-and-solar-lipoly-charger | ||
+ | :https://www.adafruit.com/product/390 | ||
+ | |||
+ | ;Internal voltage meter | ||
+ | :https://code.google.com/archive/p/tinkerit/wikis/SecretVoltmeter.wiki | ||
+ | :https://provideyourown.com/2012/secret-arduino-voltmeter-measure-battery-voltage/ | ||
+ | |||
+ | ;SD card shield | ||
+ | :https://www.osepp.com/electronic-modules/shields/47-micro-sd-shield | ||
+ | :https://www.osepp.com/downloads/pdf/microSD%20Shield.PDF | ||
+ | :https://github.com/adafruit/SD | ||
+ | :https://learn.adafruit.com/adafruit-micro-sd-breakout-board-card-tutorial/arduino-library | ||
+ | |||
+ | ;LCD screen | ||
+ | :https://osepp.com/electronic-modules/shields/45-16-2-lcd-display-keypad-shield | ||
+ | |||
+ | == Relevant links == | ||
+ | |||
+ | ;Arduino course material for environmental science | ||
+ | :https://docs.google.com/document/d/1hyRTMhZN4TzOi1P1D3fZbgv_KO8QyXcPvAWYt8RaqsM/edit?usp=sharing | ||
+ | |||
+ | ;Adafruit example setup | ||
+ | :https://blog.adafruit.com/2015/05/26/make-an-air-pollution-detector-with-arduino/ | ||
+ | |||
+ | ;Instructable | ||
+ | :https://www.instructables.com/id/Air-Pollution-Detector/ | ||
+ | |||
+ | == Radio interview talking points == | ||
+ | |||
+ | Calidad di Aire y e impacto riba Salubridad | ||
+ | https://www.who.int/air-pollution/news-and-events/how-air-pollution-is-destroying-our-health | ||
+ | |||
+ | Nos ta papiando over di calidad di aire y salubridad awe, ya cu esaki a wordo treci dor di World Health Organization como un di e 5 factornan mas imporante den malesa no transmissible (manera diabeties, atake di curason, asthma etc.) | ||
+ | |||
+ | -90% di e population mundial ta biba cu calidad di aire in adecua | ||
+ | -7 million di hende ta muri tur aña relationa cu calidad di aire | ||
+ | -E ta affecta cantidad di hende cu ta haña asthma y otro problema tanto cardiaco, respiratorio y cognitivo. | ||
+ | -World Health Organization ta calcula cu den ⅓ di e morto di stroke, cancer di pulmon y problema di curazon, calidad di aire tabata un factor importante cu a contribui. | ||
+ | |||
+ | Calidad di aire no ta semper visible of algo cu bo por hole | ||
+ | Di un banda tin e huma of fijn stoff visible cu ta affecta nos salubridad | ||
+ | Pero di otro banda tin piesanan mas chiquita unda 60 piesa tin e hanchura di un cabey y esaki por drenta deep den bo longen | ||
+ | |||
+ | E ta dificil pa haci algo over di e problema aki si nos no ta midi ki nos calidad di aire ta. Metabolic Foundation cu apoyo di UNESCO y cu appoyo di Futura Lab a bin cu un programa pa midi calidad de aire na 5 differente punto di Aruba y cu esaki cuminsa un conversation unda nos bin cu campaña pa mehora e calidad di aire y midi e progresso. | ||
+ | E punto nan lo wordo annuncia mas laat, lo ta punto cu ta midi areanan cu nos ta expect pa tin hopi pollution, algun cu nos ta expect pa tin aire limpi pero primordialmente unda ta affecta hende. | ||
− | + | Algun di e actividad nan cu ta contribui na mal calidad di aire | |
+ | Trafico y exhaust di auto | ||
+ | Exhaust di deschecho/sushi (Dump / EcoGas) | ||
+ | Exhaust industrial (WEB/ Refinaderia Etc.) | ||
+ | Rosamento di tereno y construction | ||
+ | Kimamento | ||
+ | BBQ | ||
− | + | Algun actividad cu ta yuda mehora calidad di aire | |
− | + | Production di energia limpi | |
− | + | Maneho di dump/residuo | |
− | + | Core menos auto y filter e exhaust di auto | |
− | + | Planta mata, mata ta haci aire limpi | |
+ | Disminui uso di energia cu ta disminui e cantidad di heavy fuel oil cu mester wordo usa | ||
+ | Disminui uso di airco | ||
− | + | Na Aruba nos no tin data pero nos por wak cu otro islanan den caribe cu economia similar ta afecta seriamente bou di calidad di aire (trinidad & tobago (1090) barbados (1026), bahamas (546)) Aña di bida per 100.000 hende cu ta wordo perdi. (https://www.who.int/gho/phe/outdoor_air_pollution/burden/en/) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *Hopi biaha nos ta pensa dora cu nos ta isla y tin hopi biento e saki no lo affecta nos pero locual nos ta wak ta cu islanan den Caribe tin mas problema cu calidad di aire cu e paisnan riba terra firma, algun rason por ta cu no tin sufficiente espacio pa por pone un WEB, Refinaderia of dump leu for di population dus hende ta biba hopi mas serca di e contamination. | |
− | |||
− | |||
− | |||
− | |||
− | + | Nos ta den communication y collaboration cu Dienst Volksgezondheid y Directie Natuur en Milieu pero e no ta na e momento aki un program governamental. | |
− | |||
− | |||
− | |||
− | |||
− | + | E data lo ta disponible pa final di a aña. | |
− | |||
− | |||
− | |||
− | |||
− | ( | + | Kiko nos ta midi: PM 10 (stoff visible) y PM 2.5 (stof invisible) |
− | |||
− | |||
− | |||
− | |||
− | ( | + | Esaki ta un di e metanan di SDG (Sustainable Development Goals tambe poni mundialmente) |
− | |||
− | |||
− | |||
− |
Latest revision as of 11:32, 25 February 2020
We designed and assembled a basic air quality monitoring station to start collecting air quality data in Aruba, which was not being done in any public way until now. The idea is to have the design process open, to have the sensor stations cheap and easy to put together, and to share the data openly.
Contents
Working design
The system we're using for our initial pilot is based on an ESP8266 D1 mini, a wifi-enabled Arduino board, which is connected to two sensors, a PMS5003 particulate matter sensor, and an SHT31 temperature and humidity sensor. Many air quality parameters are difficult to measure using cheap sensors, but particulate matter can be reliably measured by a few different sensors that are available for under $50 USD. Temperature and humidity data can also be reliably measured using an affordable sensor, so our pilot was limited to these two sensors. Links to descriptions and datasheets for the components we used are below.
Prototype components
- ESP8266 D1 mini microcontroller board
- https://gist.github.com/carljdp/e6a3f5a11edea63c2c14312b534f4e53
- Plantower PMS5003 laser particle concentration sensor
- https://aqicn.org/sensor/pms5003-7003/
- http://www.aqmd.gov/docs/default-source/aq-spec/resources-page/plantower-pms5003-manual_v2-3.pdf
- Sensirion SHT31 digital humidity and temperature sensor
- https://learn.adafruit.com/adafruit-sht31-d-temperature-and-humidity-sensor-breakout/downloads
- https://www.adafruit.com/product/2857
- https://www.sensirion.com/en/environmental-sensors/humidity-sensors/digital-humidity-sensors-for-various-applications/
Wiring and programming
The wiring is pretty straightforward, the PMS5003 sensor operates on a serial connection, with its TX pin connected to the D5 pin on the board (which is set up as a serial receiving pin using a software serial connection). The SHT31 sensor is connected using an I2C protocol so the SCL pin connects to SCL (D1) on the board, and SDA to SDA (D2).
The code is hosted on github, with different versions being posted as we improve things. The link for that is here: https://github.com/brenchies/airuba
For programming the ESP8266 D1 mini, you'll need to install the ESP8266 boards, and select the LOLIN(WEMOS) D1 R2 & mini from the Tools > Boards menu for programming
You'll also need to install the Adafruit_SHT31 library using the library manager.
Preliminary results
So far we've set up stations at four locations around the island, and are reporting data live to our website:
http://caribbeanwebsolutions.com/brenchies/
We also had an open workshop to develop a more intuitive interface for this data, which resulted in the following animation:
http://caribbeanwebsolutions.com/brenchies/aq
The code for the animation was developed using p5 and can be found at:
Sensors we considered
Particulate matter
- Parameters
- PM1.0, PM2.5, PM10 in μg/m3
- Sensor
- Plantower PMS5003, PMS7003
- Datasheet
- https://cdn-shop.adafruit.com/product-files/3686/plantower-pms5003-manual_v2-3.pdf
- User guide
- https://learn.adafruit.com/pm25-air-quality-sensor/overview
Carbon dioxide
- Parameters
- CO2 concentration in ppm
- Sensor 1
- Atlas Scientific EZO-CO2
- Datasheet
- https://www.atlas-scientific.com/_files/_datasheets/_probe/EZO_CO2_Datasheet.pdf
- User guide
- https://www.atlas-scientific.com/product_pages/probes/ezo-co2.html
- Sensor 2
- MH-Z14A NDIR CO2 Module
- Datasheet
- https://www.winsen-sensor.com/d/files/infrared-gas-sensor/mh-z14a_co2-manual-v1_01.pdf
- User guide
- http://www.doctormonk.com/2018/03/review-and-test-of-mh-z14a-ndir-co2.html
- Alternative sensor to test
- SGP30 (also does VOC)
- Link
- https://www.sparkfun.com/products/14813
Nitrogen dioxide
- Parameters
- NO2 concentration in ppm
- Sensor
- MiCS-2714
- Datasheet
- https://sgx.cdistore.com/datasheets/sgx/1107-Datasheet-MiCS-2714.pdf
- User guide
- https://www.cooking-hacks.com/no2-gas-sensor-7596
- https://sgx.cdistore.com/Products/Detail/MICS2714-SGX-Sensortech/333416/
Volatile organic compounds
- Parameters
- VOC concentration in ppm
- Sensor
- MiCS-5524
- Datasheet
- https://cdn-shop.adafruit.com/product-files/3199/MiCS-5524.pdf
- User guide
- https://learn.adafruit.com/adafruit-mics5524-gas-sensor-breakout/usage?view=all
Ozone
- Parameters
- O3 concentration in ppm
- Sensor
- MQ131
- Datasheet
- http://www.sensorsportal.com/DOWNLOADS/MQ131.pdf
- User guide
- http://playground.arduino.cc/Main/MQGasSensors
- http://mtsacelectricalballoon.blogspot.no/2014/08/mq131-semiconductor-ozone-sensor.html
- http://www.instructables.com/id/How-to-use-MQ2-Gas-Sensor-Arduino-Tutorial/
- Alternative sensor to test
- MiCS-2614
- Link
- https://aqicn.org/air/view/sensor/spec/o3.sgx-mics2614.pdf
Temperature
- Parameters
- Precision temperature in degrees celsius
- Sensor
- MCP9808
- Datasheet
- www.adafruit.com/datasheets/MCP9808.pdf
- User guide
- https://learn.adafruit.com/adafruit-mcp9808-precision-i2c-temperature-sensor-guide
Humidity
- Parameters
- % relative humidity
- Sensor
- DHT22
- Datasheet
- www.adafruit.com/datasheets/DHT22.pdf
- User guide
- https://learn.adafruit.com/dht
Carbon monoxide
- Parameters
- CO concentration in ppm
- Sensor
- MQ-7
- Datasheet
- https://www.sparkfun.com/datasheets/Sensors/Biometric/MQ-7.pdf
- User guide
- http://playground.arduino.cc/Main/MQGasSensors
- http://www.learningaboutelectronics.com/Articles/MQ-7-carbon-monoxide-sensor-circuit-with-arduino.php
Sulfur dioxide
- Parameters
- Sensor
- Datasheet
- User guide
Sulfur oxides
- Parameters
- Sensor
- Datasheet
- User guide
Nitrous oxides
- Parameters
- Sensor
- Datasheet
- User guide
Lead
- Parameters
- Sensor
- Datasheet
- User guide
Arduino boards
ESP8266
https://randomnerdtutorials.com/how-to-install-esp8266-board-arduino-ide/
WeMos D1 R2
ESP8266 based wifi-enabled Arduino UNO footprint 3.3V logic
- Tutorials
- https://cyaninfinite.com/getting-started-with-the-wemos-d1-esp8266-wifi-board/
- https://www.instructables.com/id/Programming-the-WeMos-Using-Arduino-SoftwareIDE/
- Documentation
- https://wiki.wemos.cc/products:d1:d1
- Steps
-
- File>Preferences>Additional Board Manager URL:http://arduino.esp8266.com/stable/package_esp8266com_index.json
- Tools>Board>Boards Manager search and install esp8266
- Tools>Board>LOLIN(WeMos) D1 R2 & mini
- Tools>Port>COM##
Components
- Solar battery charger
- https://learn.adafruit.com/usb-dc-and-solar-lipoly-charger
- https://www.adafruit.com/product/390
- Internal voltage meter
- https://code.google.com/archive/p/tinkerit/wikis/SecretVoltmeter.wiki
- https://provideyourown.com/2012/secret-arduino-voltmeter-measure-battery-voltage/
- SD card shield
- https://www.osepp.com/electronic-modules/shields/47-micro-sd-shield
- https://www.osepp.com/downloads/pdf/microSD%20Shield.PDF
- https://github.com/adafruit/SD
- https://learn.adafruit.com/adafruit-micro-sd-breakout-board-card-tutorial/arduino-library
Relevant links
- Arduino course material for environmental science
- https://docs.google.com/document/d/1hyRTMhZN4TzOi1P1D3fZbgv_KO8QyXcPvAWYt8RaqsM/edit?usp=sharing
- Adafruit example setup
- https://blog.adafruit.com/2015/05/26/make-an-air-pollution-detector-with-arduino/
Radio interview talking points
Calidad di Aire y e impacto riba Salubridad https://www.who.int/air-pollution/news-and-events/how-air-pollution-is-destroying-our-health
Nos ta papiando over di calidad di aire y salubridad awe, ya cu esaki a wordo treci dor di World Health Organization como un di e 5 factornan mas imporante den malesa no transmissible (manera diabeties, atake di curason, asthma etc.)
-90% di e population mundial ta biba cu calidad di aire in adecua -7 million di hende ta muri tur aña relationa cu calidad di aire -E ta affecta cantidad di hende cu ta haña asthma y otro problema tanto cardiaco, respiratorio y cognitivo. -World Health Organization ta calcula cu den ⅓ di e morto di stroke, cancer di pulmon y problema di curazon, calidad di aire tabata un factor importante cu a contribui.
Calidad di aire no ta semper visible of algo cu bo por hole Di un banda tin e huma of fijn stoff visible cu ta affecta nos salubridad Pero di otro banda tin piesanan mas chiquita unda 60 piesa tin e hanchura di un cabey y esaki por drenta deep den bo longen
E ta dificil pa haci algo over di e problema aki si nos no ta midi ki nos calidad di aire ta. Metabolic Foundation cu apoyo di UNESCO y cu appoyo di Futura Lab a bin cu un programa pa midi calidad de aire na 5 differente punto di Aruba y cu esaki cuminsa un conversation unda nos bin cu campaña pa mehora e calidad di aire y midi e progresso. E punto nan lo wordo annuncia mas laat, lo ta punto cu ta midi areanan cu nos ta expect pa tin hopi pollution, algun cu nos ta expect pa tin aire limpi pero primordialmente unda ta affecta hende.
Algun di e actividad nan cu ta contribui na mal calidad di aire Trafico y exhaust di auto Exhaust di deschecho/sushi (Dump / EcoGas) Exhaust industrial (WEB/ Refinaderia Etc.) Rosamento di tereno y construction Kimamento BBQ
Algun actividad cu ta yuda mehora calidad di aire Production di energia limpi Maneho di dump/residuo Core menos auto y filter e exhaust di auto Planta mata, mata ta haci aire limpi Disminui uso di energia cu ta disminui e cantidad di heavy fuel oil cu mester wordo usa Disminui uso di airco
Na Aruba nos no tin data pero nos por wak cu otro islanan den caribe cu economia similar ta afecta seriamente bou di calidad di aire (trinidad & tobago (1090) barbados (1026), bahamas (546)) Aña di bida per 100.000 hende cu ta wordo perdi. (https://www.who.int/gho/phe/outdoor_air_pollution/burden/en/)
- Hopi biaha nos ta pensa dora cu nos ta isla y tin hopi biento e saki no lo affecta nos pero locual nos ta wak ta cu islanan den Caribe tin mas problema cu calidad di aire cu e paisnan riba terra firma, algun rason por ta cu no tin sufficiente espacio pa por pone un WEB, Refinaderia of dump leu for di population dus hende ta biba hopi mas serca di e contamination.
Nos ta den communication y collaboration cu Dienst Volksgezondheid y Directie Natuur en Milieu pero e no ta na e momento aki un program governamental.
E data lo ta disponible pa final di a aña.
Kiko nos ta midi: PM 10 (stoff visible) y PM 2.5 (stof invisible)
Esaki ta un di e metanan di SDG (Sustainable Development Goals tambe poni mundialmente)